Pokerstars Stadium Series
- The 3 Best Things About The Upcoming Stadium Series (you ...
- Pokerstars Stadium Series 2020
- Pokerstars Stadium Series Results
- The PokerStars Stadium Series runs from July 5 and continues through to August 2. The four-week festival sees 102 tournaments with buy-ins starting at only $5.50 and increasing up to $5,200.
- Go for glory at the Stadium Series from July 5-August 2. Play under the lights of this $50M guaranteed tournament series. It runs over four weeks and includes 102 tournaments. The action includes daily Heat tournaments and Sunday Finals. These have big prize money and big ticket giveaways.
- We would like to show you a description here but the site won’t allow us.
Stadium Series Final Numbers. PokerStars sent information this week with total numbers from the series, though more totals and details came through the PokerStars News article about it. The final tallies were: –106 events (85 reentries, 21 freezeouts) –706,672 total entries (158,169 of them were reentries). Jun 23, 2020 The Stadium Series gets underway on July 5 and concludes on Aug. PokerStars will host 102 MTTs and pay out a guaranteed $50 million during that time. Buy-ins will be split into three tiers: low.
- Celebrate These Five Amazing Bluffs on International Bluff Day
- Don't Miss This 'Can't Miss' $1M GTD $50 Event at PokerStars
- Dutch Poker Players Set to Receive Millions in Taxes Back After Settlement Agreement
- The Bernard Lee Poker Show 12-22: Garry Gates, Fourth in 2019 WSOP Main Event
- PokerNews Podcast: Thirst Lounge Squad
Stadium Series Freezeout Weekly Final - High: $530 NLHE [8-Max], $1M Gtd | Recap | July 12-14, 2020 |
Stadium Series Freezeout Weekly Final - High: $1,050 NLHE [8-Max], $1.5M Gtd | Recap | July 19-21, 2020 |
Stadium Series Freezeout Weekly Final - High: $2,100 NLHE [8-Max], $1.5M Gtd | Recap | July 26-28, 2020 |
Stadium Series Freezeout Grand Final - Medium: $530 NLHE [8-Max], $2M Gtd | Recap | August 02-04, 2020 |
Stadium Series Freezeout Grand Final - High: $5,200 NLHE [8-Max], $5M Gtd | Recap | August 02-04, 2020 |
Table Of Contents
The brand-new PokerStars Stadium Series kicked off it's four-week online extravaganza with $50,000,000 in guaranteed prizes this past Sunday. While already a stand-out festival on it's own with 102 tournaments ranging from buy-ins of $5.50 all the way up to $5,200, there's a ton of additional value added to this unique festival that makes it a must-play for every grinder out there.
The Stadium Series consists of two types of events: Stadium Series Heats, which are regular tournaments with bonuses added on top, and Stadium Series Finals every Sunday starting July 12. Finish high in the Heats and a free ticket to a Sunday Final awaits with even more money up top.
Make the final table of one of the Final Tables and a free $5,200 Stadium Series Grand Final ticket awaits in addition to the regular prize money. Note that all Weekly Finals are freezeouts, creating a level playing field. One shot only: spend it wisely!
For those that make it to the Grand Final or buy in directly, a mouth-watering guarantee of $5,000,000 and a first-place prize of over a million awaits the winner. The Stadium Series Freezeout Grand Final will be played out on August 2-4.
The free tickets to the Sunday Finals aren't just won by running deep in one of the Heats, they'll automatically be dropped while you're playing the events as well. In total, PokerStars will hand out $2,000,000 in free tickets over the course of the series.
PokerNews to Cover the Weekly Finals
Following up on the earlier PokerStars SCOOP coverage, PokerNews will once again jump into the digital waters to provide it's familiar, blow-to-blow live coverage of all the action. These Weekly finals are can't-miss events and PokerNews is your one-stop shop to find out all that's happening on the world's biggest online poker site.
The following tournaments will be live covered by PokerNews:
The 3 Best Things About The Upcoming Stadium Series (you ...
Date | Time (GMT) | Event | Guarantee |
---|---|---|---|
July 12-14 | 5:05p | $530 Sunday Final | $1,000,000 |
July 19-21 | 5:05p | $1,050 Sunday Final | $1,500,000 |
July 26-28 | 5:05p | $2,100 Sunday Final | $1,500,000 |
August 2-4 | 5:05p | $530 Grand Final | $2,000,000 |
August 2-4 | 5:05p | $5,200 Grand Final | $5,000,000 |
Pokerstars Stadium Series 2020
All events kick off at 5:05 pm GMT on Sunday and will break for the day once the money stage has been reached. The weekly finals continue on Monday at 3:05 pm GMT and play to a final table, which will be played out every Tuesday at 3:05 pm GMT. PokerNews will be on deck every day to cover these events start to finish!
Skip the Line: Join the Stadium Series Fast Track!
There's an even faster way to get into the $5,200 Stadium Series Freezeout Grand Final and that's through the Stadium Series Fast Track. The Fast Track provides a unique opportunity to qualify for just $1 through a series of four steps. Progress through the steps to win a Stadium Series Grand Final ticket. You can buy-in at any step but Grand Final tickets will always be awarded at step 4.
- Step 1: $1 Sit & Go Tournament (12 players)
- Step 2: $11 Sit & Go Tournament (21 players)
- Step 3: $109 MTT Tournament
- Step 4: $1,050 MTT Tournament
In total, $1,000,000 in seats to the $5,200 Main Event will be handed out through the Fast Track. Don't miss out on special freerolls that award tickets straight into the Fast Track for free!
Once a player has qualified for the Main Event through the Fast Track they'll be prevented from playing future Fast Track events, making sure as many players get a shot at them as possible.
READ MORE: Jack Sinclair Reveals His BIGGEST SECRETS (SCOOP $10k Main Event Deep Run)
Cards Up, 23 Days of Live Streaming on Twitch
Starting this Monday, PokerStars will kick off 23 days of live streaming on it's Twitch channel. The familiar voices of EPT-regulars James Hartigan and Joe Stapleton will be back to commentate on the action, alongside Griffin 'Flush_Entity' Benger and newcomer Sam Grafton who will bring his high-stakes expertise along with his banter to the table.
Pokerstars Stadium Series Results
Full PokerStars Summer Series Schedule
Date | Time (CET) | Tournament |
---|---|---|
Sun 5 Jul | 7:05 p.m. | Stadium Series Heat 01-L: $5.50 NLHE [8-Max], $125K Gtd |
7:05 p.m. | Stadium Series Heat 01-M: $55 NLHE [8-Max], $400K Gtd | |
7:05 p.m. | Stadium Series Heat 01-H: $530 NLHE [8-Max], $750K Gtd | |
9:30 p.m. | Stadium Series Heat 02-L: $5.50 NLHE [Progressive KO], $75K Gtd | |
9:30 p.m. | Stadium Series Heat 02-M: $55 NLHE [Progressive KO], $300K Gtd | |
9:30 p.m. | Stadium Series Heat 02-H: $530 NLHE [Progressive KO], $500K Gtd | |
Mon 6 Jul | 7:05 p.m. | Stadium Series Heat 03-L: $5.50 NLHE [6-Max, Progressive KO], $75K Gtd |
7:05 p.m. | Stadium Series Heat 03-M: $55 NLHE [6-Max, Progressive KO], $200K Gtd | |
7:05 p.m. | Stadium Series Heat 03-H: $530 NLHE [6-Max, Progressive KO], $350K Gtd | |
Tue 7 Jul | 7:05 p.m. | Stadium Series Heat 04-L: $5.50 NLHE, $50K Gtd |
7:05 p.m. | Stadium Series Heat 04-M: $55 NLHE, $150K Gtd | |
7:05 p.m. | Stadium Series Heat 04-H: $530 NLHE, $250K Gtd | |
Wed 8 Jul | 7:05 p.m. | Stadium Series Heat 05-L: $5.50 NLHE [6-Max], $75K Gtd |
7:05 p.m. | Stadium Series Heat 05-M: $55 NLHE [6-Max], $150K Gtd | |
7:05 p.m. | Stadium Series Heat 05-H: $530 NLHE [6-Max], $250K Gtd | |
Thu 9 Jul | 7:05 p.m. | Stadium Series Heat 06-L: $5.50 NLHE [8-Max, Progressive KO], $75K Gtd |
7:05 p.m. | Stadium Series Heat 06-M: $55 NLHE [8-Max, Progressive KO], $250K Gtd | |
7:05 p.m. | Stadium Series Heat 06-H: $530 NLHE [8-Max, Progressive KO], $500K Gtd | |
Fri 10 Jul | 7:05 p.m. | Stadium Series Heat 07-L: $5.50 NLHE [Deep Stack], $50K Gtd |
7:05 p.m. | Stadium Series Heat 07-M: $55 NLHE [Deep Stack], $150K Gtd | |
7:05 p.m. | Stadium Series Heat 07-H: $530 NLHE [Deep Stack], $250K Gtd | |
Sat 11 Jul | 7:05 p.m. | Stadium Series Heat 08-L: $5.50 NLHE [Progressive KO], $75K Gtd |
7:05 p.m. | Stadium Series Heat 08-M: $55 NLHE [Progressive KO], $200K Gtd | |
7:05 p.m. | Stadium Series Heat 08-H: $530 NLHE [Progressive KO], $350K Gtd | |
Sun 12 Jul | 7:05 p.m. | Stadium Series Freezeout Weekly Final - Low: $5.50 NLHE [8-Max], $150K Gtd |
7:05 p.m. | Stadium Series Freezeout Weekly Final - Medium: $55 NLHE [8-Max], $500K Gtd | |
7:05 p.m. | Stadium Series Freezeout Weekly Final - High: $530 NLHE [8-Max], $1M Gtd | |
9:30 p.m. | Stadium Series Heat 09-L: $11 NLHE, $175K Gtd | |
9:30 p.m. | Stadium Series Heat 09-M: $109 NLHE, $400K Gtd | |
9:30 p.m. | Stadium Series Heat 09-H: $1,050 NLHE, $500K Gtd | |
Mon 13 Jul | 7:05 p.m. | Stadium Series Heat 10-L: $11 NLHE [6-Max, Progressive KO], $175K Gtd |
7:05 p.m. | Stadium Series Heat 10-M: $109 NLHE [6-Max, Progressive KO], $350K Gtd | |
7:05 p.m. | Stadium Series Heat 10-H: $1,050 NLHE [6-Max, Progressive KO], $500K Gtd | |
Tue 14 Jul | 7:05 p.m. | Stadium Series Heat 11-L: $11 NLHE, $125K Gtd |
7:05 p.m. | Stadium Series Heat 11-M: $109 NLHE, $250K Gtd | |
7:05 p.m. | Stadium Series Heat 11-H: $1,050 NLHE, $400K Gtd | |
Wed 15 Jul | 7:05 p.m. | Stadium Series Heat 12-L: $11 NLHE [6-Max], $125K Gtd |
7:05 p.m. | Stadium Series Heat 12-M: $109 NLHE [6-Max], $250K Gtd | |
7:05 p.m. | Stadium Series Heat 12-H: $1,050 NLHE [6-Max], $500K Gtd | |
Thu 16 Jul | 7:05 p.m. | Stadium Series Heat 13-L: $11 NLHE [8-Max, Progressive KO], $200K Gtd |
7:05 p.m. | Stadium Series Heat 13-M: $109 NLHE [8-Max, Progressive KO], $500K Gtd | |
7:05 p.m. | Stadium Series Heat 13-H: $1,050 NLHE [8-Max, Progressive KO], $750K Gtd | |
Fri 17 Jul | 7:05 p.m. | Stadium Series Heat 14-L: $11 NLHE [Deep Stack], $125K Gtd |
7:05 p.m. | Stadium Series Heat 14-M: $109 NLHE [Deep Stack], $250K Gtd | |
7:05 p.m. | Stadium Series Heat 14-H: $1,050 NLHE [Deep Stack], $400K Gtd | |
Sat 18 Jul | 7:05 p.m. | Stadium Series Heat 15-L: $11 NLHE [Progressive KO], $200K Gtd |
7:05 p.m. | Stadium Series Heat 15-M: $109 NLHE [Progressive KO], $350K Gtd | |
7:05 p.m. | Stadium Series Heat 15-H: $1,050 NLHE [Progressive KO], $500K Gtd | |
Sun 19 Jul | 7:05 p.m. | Stadium Series Freezeout Weekly Final - Low: $11 NLHE [8-Max], $500K Gtd |
7:05 p.m. | Stadium Series Freezeout Weekly Final - Medium: $109 NLHE [8-Max], $1.5M Gtd | |
7:05 p.m. | Stadium Series Freezeout Weekly Final - High: $1,050 NLHE [8-Max], $1.5M Gtd | |
9:30 p.m. | Stadium Series Heat 16-L: $22 NLHE, $275K Gtd | |
9:30 p.m. | Stadium Series Heat 16-M: $215 NLHE, $500K Gtd | |
9:30 p.m. | Stadium Series Heat 16-H: $2,100 NLHE, $500K Gtd | |
Mon 20 Jul | 7:05 p.m. | Stadium Series Heat 17-L: $22 NLHE [6-Max, Progressive KO], $275K Gtd |
7:05 p.m. | Stadium Series Heat 17-M: $215 NLHE [6-Max, Progressive KO], $500K Gtd | |
7:05 p.m. | Stadium Series Heat 17-H: $2,100 NLHE [6-Max, Progressive KO], $500K Gtd | |
Tue 21 Jul | 7:05 p.m. | Stadium Series Heat 18-L: $22 NLHE, $200K Gtd |
7:05 p.m. | Stadium Series Heat 18-M: $215 NLHE, $400K Gtd | |
7:05 p.m. | Stadium Series Heat 18-H: $2,100 NLHE, $500K Gtd | |
Wed 22 Jul | 7:05 p.m. | Stadium Series Heat 19-L: $22 NLHE [6-Max], $200K Gtd |
7:05 p.m. | Stadium Series Heat 19-M: $215 NLHE [6-Max], $400K Gtd | |
7:05 p.m. | Stadium Series Heat 19-H: $2,100 NLHE [6-Max], $500K Gtd | |
Thu 23 Jul | 7:05 p.m. | Stadium Series Heat 20-L: $22 NLHE [8-Max, Progressive KO], $300K Gtd |
7:05 p.m. | Stadium Series Heat 20-M: $215 NLHE [8-Max, Progressive KO], $750K Gtd | |
7:05 p.m. | Stadium Series Heat 20-H: $2,100 NLHE [8-Max, Progressive KO], $1M Gtd | |
Fri 24 Jul | 7:05 p.m. | Stadium Series Heat 21-L: $22 NLHE [Deep Stack], $200K Gtd |
7:05 p.m. | Stadium Series Heat 21-M: $215 NLHE [Deep Stack], $400K Gtd | |
7:05 p.m. | Stadium Series Heat 21-H: $2,100 NLHE [Deep Stack], $500K Gtd | |
Sat 25 Jul | 7:05 p.m. | Stadium Series Heat 22-L: $22 NLHE [Progressive KO], $300K Gtd |
7:05 p.m. | Stadium Series Heat 22-M: $215 NLHE [Progressive KO], $500K Gtd | |
7:05 p.m. | Stadium Series Heat 22-H: $2,100 NLHE [Progressive KO], $500K Gtd | |
Sun 26 Jul | 7:05 p.m. | Stadium Series Freezeout Weekly Final - Low: $22 NLHE [8-Max], $500K Gtd |
7:05 p.m. | Stadium Series Freezeout Weekly Final - Medium: $215 NLHE [8-Max], $1.5M Gtd | |
7:05 p.m. | Stadium Series Freezeout Weekly Final - High: $2,100 NLHE [8-Max], $1.5M Gtd | |
9:30 p.m. | Stadium Series Heat 23-L: $55 NLHE, $300K Gtd | |
9:30 p.m. | Stadium Series Heat 23-M: $530 NLHE, $750K Gtd | |
9:30 p.m. | Stadium Series Heat 23-H: $5,200 NLHE, $1M Gtd | |
Mon 27 Jul | 7:05 p.m. | Stadium Series Heat 24-L: $55 NLHE [6-Max, Progressive KO], $250K Gtd |
7:05 p.m. | Stadium Series Heat 24-M: $530 NLHE [6-Max, Progressive KO], $500K Gtd | |
7:05 p.m. | Stadium Series Heat 24-H: $5,200 NLHE [6-Max, Progressive KO], $500K Gtd | |
Tue 28 Jul | 7:05 p.m. | Stadium Series Heat 25-L: $55 NLHE, $200K Gtd |
7:05 p.m. | Stadium Series Heat 25-M: $530 NLHE, $500K Gtd | |
7:05 p.m. | Stadium Series Heat 25-H: $5,200 NLHE, $500K Gtd | |
Wed 29 Jul | 7:05 p.m. | Stadium Series Heat 26-L: $55 NLHE [6-Max], $200K Gtd |
7:05 p.m. | Stadium Series Heat 26-M: $530 NLHE [6-Max], $500K Gtd | |
7:05 p.m. | Stadium Series Heat 26-H: $5,200 NLHE [6-Max], $500K Gtd | |
Thu 30 Jul | 7:05 p.m. | Stadium Series Heat 27-L: $55 NLHE [8-Max, Progressive KO], $400K Gtd |
7:05 p.m. | Stadium Series Heat 27-M: $530 NLHE [8-Max, Progressive KO], $1M Gtd | |
7:05 p.m. | Stadium Series Heat 27-H: $5,200 NLHE [8-Max, Progressive KO], $500K Gtd | |
Fri 31 Jul | 7:05 p.m | Stadium Series Heat 28-L: $55 NLHE [Deep Stack], $200K Gtd |
7:05 p.m. | Stadium Series Heat 28-M: $530 NLHE [Deep Stack], $500K Gtd | |
7:05 p.m. | Stadium Series Heat 28-H: $5,200 NLHE [Deep Stack], $500K Gtd | |
Sat 1 Aug | 7:05 p.m. | Stadium Series Heat 29-L: $55 NLHE [Progressive KO], $250K Gtd |
7:05 p.m. | Stadium Series Heat 29-M: $530 NLHE [Progressive KO], $500K Gtd | |
7:05 p.m. | Stadium Series Heat 29-H: $5,200 NLHE [Progressive KO], $500K Gtd | |
Sun 2 Aug | 7:05 p.m. | Stadium Series Freezeout Grand Final - Low: $55 NLHE [8-Max], $1M Gtd |
7:05 p.m. | Stadium Series Freezeout Grand Final - Medium: $530 NLHE [8-Max], $2M Gtd | |
7:05 p.m. | Stadium Series Freezeout Grand Final - High: $5,200 NLHE [8-Max], $5M Gtd | |
9:30 p.m. | Stadium Series Wrap-Up: $109 NLHE, $500K Gtd | |
9:30 p.m. | Stadium Series Wrap-Up: $1,050 NLHE, $1M Gtd | |
9:30 p.m. | Stadium Series Wrap-Up: $10,300 NLHE, $1M Gtd |
The Stars Group is a majority shareholder in Oddschecker Global Media, the parent company of PokerNews.
Tags
PokerStarsStadium SeriesRelated Room
Full Tilt